Faculty Research
All the faculty members are regularly carrying out research work in their respective area of specialization. The college has internal research and development cell to carryout research activities.
| Sl No. | Name of the Faculty | Department | Title of the Project | Year of Completion |
|---|---|---|---|---|
| 1 | P.Mahesh | ECE | Embedded Hardware Based Trial Setup for Video Capture and Analysis | 2020 |
| 2 | D.Umamaheswara Reddy | ECE | Multi-colour outdoor LED display system | 2019 |
| 3 | V.Phanibhushan | ECE | Conduction of lab experiments using IOT | 2019) |
| 4 | N.KrishnaChaitanya | ECE | Image hiding in an Image | 2018 |
| 5 | K.Niranjan | ECE | Low cost vehicle tracking system using IOT | 2018 |
| 6 | 8 semesters (4 years) | ECE | Home security system using PIR & MYDAQ | 2017 |
| 7 | V.Phanibhushan | ECE | Non-contact automatic water level controller using MYRIO & Lab VIEW | 2017 |
