Institute Level MOUs
| Organisation | Year of signing | Month and Year of Signing | Duration | Year of Expiry | Month and Year of Expiry |
|---|---|---|---|---|---|
| Smartbridge | 2025 | 09-May-25 | 2 Years | 2027 | 08-May-27 |
| Brain O Vision | 2025 | 02-May-25 | 3 Years | 2028 | 01-May-28 |
| Yerramreddy's Go-Green Technologies Pvt. Ltd | 2025 | 09-May-25 | Until Agreed Upon | ||
| Ethnus Consultancy Services Pvt Ltd | 2025 | 07-Feb-25 | 3 Years | 2028 | 06-Feb-28 |
| XpLearn Solutions Pvt Ltd ( Under registered Trademark Logicwhile) | 2024 | 20-Dec-24 | 3 Years | 2027 | 19-Dec-27 |
| Rosys Virtual Solutions Pvt Ltd | 2024 | 14-Nov-24 | 5 Years | 2029 | 13-Nov-29 |
| IMFS | 2024 | 27-Oct-24 | 2 Years | 2026 | 26-Oct-26 |
| Global Quest Overseas Edication Consultancy | 2024 | 14-Oct-24 | 2 Years | 2026 | 13-Oct-26 |
| Blueprism University | 2024 | 12-Mar-24 | |||
| Palo Alto Networks Cybersecurity Academy | 2024 | 11-Mar-24 | |||
| Chetu India Pvt Ltd | 2024 | 06-Mar-24 | 1 Year | 2025 | 05-Mar-25 |
| VIT-AP University innovation Program (VIP) | 2024 | 01-Mar-24 | 1 Year | 2025 | 28-Feb-25 |
| WIPRO | 2024 | 30-Jan-24 | |||
| EDU Skills | 2023 | 19-Dec-23 | 3 Years | 2026 | 18-Dec-26 |
| ExceLR Edtech Pvt Ltd | 2023 | 05-Oct-23 | 2 Years | 2025 | 04-Oct-25 |
| Blackbuck Engineers | 2023 | 28-Mar-23 | 3 Years | 2026 | 27-Mar-26 |
| Movate | 2022 | 01-Dec-22 | 3 Years | 2025 | 30-Nov-25 |
| Virtusa | 2022 | 10-Nov-22 | 3 Years | 2025 | 09-Nov-25 |
| Dryeasy Laundry Services | 2022 | 03-Aug-22 | 3 Years | 2025 | 02-Aug-25 |
| Eminence Solutions and Services (Instacks) | 2022 | 28-Jul-22 | 5 Years | 2027 | 27-Jul-27 |
| Styling Impressions Pvt Ltd | 2022 | 25-Jul-22 | 3 Years | 2025 | 24-Jul-25 |
| APEC Power Solutions Pvt ltd | 2022 | 25-Jul-22 | 3 Years | 2025 | 24-Jul-25 |
| Alpha Power Engineering Company | 2022 | 25-Jul-22 | 3 Years | 2025 | 24-Jul-25 |
| Almatech Solutions | 2022 | 25-Jul-22 | 3 Years | 2025 | 24-Jul-25 |
| Snovasys Software Solutions | 2021 | 21-Dec-21 | 5 Years | 2026 | 20-Dec-26 |
| Edify Educational Services pvt Ltd | 2021 | 07-Dec-21 | Permanent | ||
| MIT Square | 2021 | 06-Mar-21 | 5 Years | 2026 | 05-Mar-26 |
