Placement Statistics
ACADEMIC YEAR | Name of the Department | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|
CSE | CSE-AI | CSE-IOT | ECE | ME | EEE | MBA | ||
2024-25 | 116 | 46 | 38 | 118 | - | 28 | 10 | 356 |
2023-24 | 123 | 45 | 41 | 105 | 13 | 33 | 5 | 365 |
2022-23 | 131 | - | - | 135 | 21 | 55 | 7 | 349 |
2021-22 | 127 | - | - | 137 | 34 | 61 | 10 | 369 |
2020-21 | 121 | - | - | 137 | 38 | 44 | 7 | 347 |


Placement Year | Company Details | Student Details |
---|---|---|
Placements 2024-25 | Download File | Download File |
Placements 2023-24 | Download File | Download File |
Placements 2022-23 | Download File | Download File |
Placements 2021-22 | Download File | Download File |
Placements 2020-21 | Download File | Download File |
Placements 2019-20 | Download File | Download File |
Placements 2018-19 | Download File | Download File |
Placements 2017-18 | Download File | Download File |